MINIMUM DISCLOSURE AS PER UGC REQUIREMENT |
|
Name of College : | NARASINHA DUTT COLLEGE |
Address : | 129, Belilious Road Howrah – 711 101 West Bengal, India Website : http://www.narasinhaduttcollege.edu.in |
Website : | http://www.narasinhaduttcollege.edu.in |
Location : | Town |
Affiliating University : | Calcutta University |
Year of Establishment : | 1924 |
Year of Affiliation : Temporary : Permanent : |
28.05.1997 30.10.2002 |
Year of Recognition : | U/S 2(f) : 1957; U/S 12(b) : |
Year of last accredition : Rating : |
2007 ‘B++’ |
Type : | Aided |
Category : | Affiliated |
Courses Offered |
|||||||
Sl No | Name of Course | Year started | Level UG PG Dipl |
Type FT PT |
Nature Regular Self Fin. |
Annual Fees [in Rs] |
Seletion Past merit National Test State Test University Test College Test |
1 | B.A. (General) | 1924 | UG | FT | Regular | 1220 | Past Merit |
2 | B.Sc. (Pure) (Gen) | 1924 | UG | FT | Regular | 3655 (with Comp. Sc.) 1855(without Comp. Sc) | Past Merit |
3 | B.Sc. (Bio) (Gen) | 1924 | UG | FT | Regular | 1855 | Past Merit |
4 | B.Com. (Gen) | 1955 | UG | FT | Regular | 1530 | Past Merit |
5 | Bengali (Hons.) | 1924 | UG | FT | Regular | 1545 | Past Merit |
6 | English (Hons.) | 1924 | UG | FT | Regular | 1545 | Past Merit |
7 | Sanskrit (Hons.) | 1924 | UG | FT | Regular | 1545 | Past Merit |
8 | Political Sc. (Hons.) | 1965 | UG | FT | Regular | 1545 | Past Merit |
9 | Philosophy (Hons.) | 1924 | UG | FT | Regular | 1545 | Past Merit |
10 | History (Hons.) | 1924 | UG | FT | Regular | 1545 | Past Merit |
11 | Economics (Hons.) | 1936 | UG | FT | Regular | 2180 | Past Merit |
12 | Education (Hons.) | 2007 | UG | FT | Self Fin. | 3170 | Past Merit |
13 | Physics (Hons.) | 1968 | UG | FT | Regular | 4100 (with Comp. Sc.) 2300(without Comp. Sc) | Past Merit |
14 | Chemistry (Hons.) | 1944 | UG | FT | Regular | 2300 | Past Merit |
15 | Mathematics(Hons.) | 1944 | UG | FT | Regular | 3990(with Comp. Sc.) 2180(without Comp. Sc) | Past Merit |
16 | Computer Sc.(Hons.) | 2006 | UG | FT | Self Fin. | 18,870 | Past Merit |
17 | Botany (Hons.) | 1985 | UG | FT | Regular | 2300 | Past Merit |
18 | Zoology (Hons.) | 1941 | UG | FT | Regular | 2300 | Past Merit |
19 | Anthropology (Hons.) | 1994 | UG | FT | Regular | 2300 | Past Merit |
20 | Accountancy (Hons.) | 1955 | UG | FT | Regular | 1855 | Past Merit |
Sl No | Name of course | No Seats | Enrolment | Performance in Final exams | |||||
Within The State | Outside The State | NRI/PIO/ Foreign | Total | No Appeared | No Passed | ||||
Total | First Div | ||||||||
1 | B.A. (General) | 600 | 571 | 29 | — | 600 | 512 | 398 | 12 |
2 | B.Sc. (Pure) (Gen) | 200 | 186 | 14 | — | 200 | 106 | 82 | 14 |
3 | B.Sc. (Bio) (Gen) | 150 | 150 | — | — | 150 | 132 | 121 | 36 |
4 | B.Com. (Gen) | 300 | 196 | 04 | — | 300 | 234 | 180 | 07 |
5 | Bengali (Hons.) | 120 | 110 | 10 | — | 120 | 112 | 108 | 01 |
6 | English (Hons.) | 80 | 72 | 08 | — | 80 | 75 | 67 | — |
7 | Sanskrit (Hons.) | 60 | 60 | — | — | 60 | 46 | 42 | 05 |
8 | Political Sc. (Hons.) | 50 | 50 | — | — | 50 | 38 | 36 | — |
9 | Philosophy (Hons.) | 50 | 48 | 02 | — | 50 | 42 | 38 | — |
10 | History (Hons.) | 70 | 63 | 07 | — | 70 | 64 | 62 | — |
11 | Education (Hons.) | 50 | 48 | 02 | — | 50 | To be appeared | ||
12 | Economics (Hons.) | 30 | 30 | — | — | 30 | 22 | 20 | — |
13 | Physics (Hons.) | 30 | 22 | 08 | — | 30 | 26 | 25 | 12 |
14 | Chemistry (Hons.) | 30 | 26 | 04 | — | 30 | 22 | 21 | 14 |
15 | Mathematics(Hons.) | 50 | 48 | 02 | — | 50 | 43 | 39 | 10 |
16 | Computer Sc.(Hons.) | 30 | 30 | — | — | 30 | To be appeared | ||
17 | Botany (Hons.) | 30 | 30 | — | — | 30 | 29 | 29 | 22 |
18 | Zoology (Hons.) | 30 | 30 | — | — | 30 | 28 | 28 | 18 |
19 | Anthropology (Hons.) | 30 | 30 | — | — | 30 | 30 | 30 | 17 |
20 | Accountancy (Hons.) | 250 | 243 | 07 | — | 250 | 230 | 218 | 08 |
Profile Of Teaching Staff |
|||||||||
Sl No | Name of Faculty members | Department | Year Joined | Designation | Highiest Qualification | No of Publications | |||
Books | Nat. Journal | Intl. Journal | Sem & Conf | ||||||
1 | DR. PRASANTA KR. MAHATO | 9/22/2005 | PRINCIPAL | Ph.D. | 4 | 9 | 5 | ||
2 | SMT. ARPITA MANDAL (NANDI) | ANTHROPO-LOGY | 2/21/2000 | Sr. LECTURER | M.SC. | 1 | |||
3 | SMT. MANIDEEPA DUTTAGUPTA | ANTHROPO-LOGY | 3/3/2000 | Sr. LECTURER | M.SC. | ||||
4 | SRI SUMAHAN BANDO- PADHYAY | ANTHROPO-LOGY | 1/2/2003 | LECTURER | M.SC. | ||||
5 | SMT. ARPITA MISTRI | ANTHROPO-LOGY | 11/4/2003 | LECTURER | M.SC. | ||||
6 | DR. JAYITA ROY | ANTHROPO-LOGY | 6/14/2008 | LECTURER | Ph.D. | 10 | 3 | 24 | |
7 | DR. LIPI DAS | ANTHROPO-LOGY | 8/1/1995 | PART- TIMER | Ph.D. | ||||
8 | SMT. BINITA BASU | ANTHROPO-LOGY | 11/13/2007 | PART- TIMER | M.SC. | ||||
9 | SMT. BARNALI GHOSH DASTIDAR | BENGALI | 8/24/1994 | S. G. LECTURER | M.A. | 1 | |||
10 | DR. UMA BHADURY | BENGALI | 5/2/1997 | Sr. LECTURER | Ph.D. | ||||
11 | DR. UMA BHADURY | BENGALI | 5/2/1997 | Sr. LECTURER | Ph.D. | ||||
12 | DR. CHANDRANI BANERJEE | BENGALI | 7/1/1997 | READER | Ph.D. | ||||
13 | SMT. RUPALI DHARA | BENGALI | 4/1/1999 | Sr. LECTURER | M.A. | ||||
14 | SRI SIDDARTHA SEN | BENGALI | 1/12/2000 | Sr. LECTURER | M.Phil. | 9 | |||
15 | SMT. KAKALI BISWAS (BASAK) | BENGALI | 2/15/2001 | Sr. LECTURER | M.Phil. | ||||
16 | SMT. MAHUA BHATTA- CHARYYA | BENGALI | 8/16/2004 | PART- TIMER | M.A. | ||||
17 | SMT. SANCHITA CHATTERJEE | BENGALI | 9/12/2002 | PART- TIMER | M.A. | ||||
18 | SMT. MITHU MULLICK | BENGALI | 12/13/2004 | PART- TIMER | M.A. | ||||
19 | SMT. APARNA KOLEY | BENGALI | 7/15/2008 | PART- TIMER | M.A. | ||||
20 | SMT. KASTURI GHOSH | BENGALI | 7/16/2008 | PART- TIMER | M.A. | ||||
21 | DR. ANIMESH GHORAI | BOTANY | 1/3/1977 | READER | Ph.D. | ||||
22 | DR. ASHALATA D’ROZARIO | BOTANY | 10/1/1985 | READER | Ph.D. | 6 | |||
23 | SRI SANJIB KR. SAHA | BOTANY | 11/20/1985 | S. G. LECTURER | M.SC. | ||||
24 | DR. TANDRA DAS | BOTANY | 1/15/2003 | LECTURER | Ph.D. | ||||
25 | DR. ADITI SAHA | BOTANY | 12/1/2006 | LECTURER | Ph.D. | ||||
26 | SRI ASIM KR. CHOWDHURY | BOTANY | 2/2/1995 | PART- TIMER | M.Phil. | ||||
27 | DR. SATYABRATA MUKHERJEE | CHEMISTRY | 2/19/1986 | READER | Ph.D. | 1 | 0 | 4 | |
28 | DR. ZAFEER AHMAD | CHEMISTRY | 8/1/1997 | READER | Ph.D. | 0 | 1 | 4 | |
29 | DR. JOLLY MAHAPATRA | CHEMISTRY | 1/3/1998 | Sr. LECTURER | Ph.D. | 2 | 4 | ||
30 | DR. GOUTAM KR. MUKHERJEE (on Lien) | CHEMISTRY | 11/3/1998 | READER | Ph.D. | 4 | 1 | ||
31 | DR. INDRANIL BHATTA- CHARJEE | CHEMISTRY | 1/2/2002 | LECTURER | Ph.D. | 1 | 2 | ||
32 | DR.TARUNIMA BHOUMICK (on Lien) | CHEMISTRY | 12/23/2006 | LECTURER | Ph.D. | 3 | |||
33 | DR. SUSMITA PODDER | CHEMISTRY | 7/8/2008 | LECTURER | Ph.D. | 1 | 4 | 1 | |
34 | SRI ASIT KR. KONAR | COMMERCE | 12/1/1986 | S. G. LECTURER | MBA | ||||
35 | SRI CHIRANJIB BERA | COMMERCE | 8/3/1989 | S. G. LECTURER | M.Com. | ||||
36 | SRI SABYASACHI MUKHERJEE | COMMERCE | 2/15/1997 | Sr. LECTURER | M.Com. | ||||
37 | SMT. KABERI PAL | COMMERCE | 12/1/1999 | Sr. LECTURER | M.Phil | ||||
38 | SMT. SWAPNA RAY- CHAUDHURY | COMMERCE | 9/7/2001 | LECTURER | M.Com. | ||||
39 | SRI SRIMANTA PROSAD MONDAL | COMMERCE | 9/14/1995 | PART- TIMER | M.Com. | ||||
40 | SRI RABINDRA NATH HALDER | COMMERCE | 3/4/1976 | PART- TIMER | M.Com. | ||||
41 | SRI PRADIP KR. DE | COMMERCE | 12/7/1994 | PART- TIMER | M.Com. | ||||
42 | SRI DEBKUMAR SARKAR | COMMERCE | 9/1/1995 | PART- TIMER | M.Com. | ||||
43 | SRI SUDIPTA CHAKRABORTY | COMMERCE | 9/6/1993 | PART- TIMER | M.Com. | ||||
44 | SMT.CHAITALI PAUL | COMMERCE | 8/17/2001 | PART- TIMER | M.Phil. | ||||
45 | SRI SOUMEN DAS | COMMERCE | 9/5/2005 | PART- TIMER | M.Com. | ||||
46 | SRI RAJESH DAS | COMMERCE | 1/2/2007 | PART- TIMER | M.Com. | ||||
47 | SRI RINTU NATH | COMMERCE | 1/2/2007 | PART- TIMER | M.Phil. | ||||
48 | SRI ANTHONY DUTTA | COMMERCE | 7/18/2008 | PART- TIMER | M.Com. | ||||
49 | SRI SUKHENDU KANRAR | COMP. SC. | 8/10/2004 | FULL- TIMER (Contractual) | MCA | ||||
50 | SRI ANJAN GOSWAMI | COMP. SC. | 9/2/2006 | FULL-TIMER (Contractual) | MCA | ||||
51 | SMT. SUSIKTA DAS | COMP. SC. | 8/10/2008 | FULL-TIMER (Contractual) | M.Sc. | ||||
52 | SMT. MOUMITA DEY | COMP. SC. | 8/12/2008 | PART- TIMER | M.Sc. | ||||
53 | SMT. RANJITA CHOWDHURY | COMP. SC. | 8/12/2008 | PART-TIMER | M.Sc. | ||||
54 | SRI MIHIR KR. MAHATO | COMP. SC. | 8/24/2006 | GUEST- LECTURER | M.Tech. | ||||
55 | SRI ANGSHUMAN SARKAR | COMP. SC. / IT | 12/13/2004 | PART- TIMER | MCA | ||||
56 | SRI AJAY KR. NANDI | ECONOMICS | 10/1/1977 | S. G. LECTURER | M.A. | 4 | 0 | 0 | 0 |
57 | SRI MANAS CHOUDHURY | ECONOMICS | 1/3/1991 | S. G. LECTURER | M.Phil. | 2 | |||
58 | DR. AMAL SARKAR | ECONOMICS | 8/23/1999 | Sr. LECTURER | Ph.D. | 1 | 4 | 6 | |
59 | DR. DIPA MUKHERJEE | ECONOMICS | 9/1/1999 | Sr. LECTURER | Ph.D. | 1 | 10 | 2 | 11 |
60 | SMT. BRITI BURMAN | ECONOMICS | 8/7/2001 | PART- TIMER | M.A. | ||||
61 | SMT. SHAMPA MONDAL | ECONOMICS | 7/16/2008 | PART- TIMER | M.A. | ||||
62 | SMT. TAPASI MAITY | EDUCATION | 12/18/1986 | S. G. LECTURER | M.A. | ||||
63 | SMT. NAYANA BHATTA- CHARYA | EDUCATION | 9/1/2007 | FULL-TIMER (Contractual) | M.A. | ||||
64 | SMT. MOUSUMI PATRA | EDUCATION | 8/10/2008 | FULL-TIMER (Contractual) | M.A. | ||||
65 | SMT. MITA MUKHERJEE | ENGLISH | 4/1/1981 | VICE-PRINCIPAL, MORNING S. G. LECTURER | M.Phil. | ||||
66 | DR. KUNTAL CHATTO-PADHYAY | ENGLISH | 7/5/1982 | VICE-PRINCIPAL, EVENING S. G. LECTURER | Ph.D. | ||||
67 | DR. PURNENDU KR. BHATTA-CHARYYA | ENGLISH | 3/12/1986 | S. G. LECTURER | Ph.D. | ||||
68 | DR. SWAPAN KR. BANERJEE | ENGLISH | 9/1/1986 | READER | Ph.D. | 1 | |||
69 | SMT. PURNIMA MUKHERJEE | ENGLISH | 5/15/1993 | S. G. LECTURER | M.A. | ||||
70 | SMT. DIPA BISWAS | ENGLISH | 4/1/1998 | S. G. LECTURER | M.A. | ||||
71 | SMT. SHRUTI CHAKRABORTY (LAHIRI) | ENGLISH | 11/2/2000 | Sr. LECTURER | M.A. | ||||
72 | SMT. MOUMITA DEY (DHAR) | ENGLISH | 12/1/2000 | LECTURER | M.A. | ||||
73 | AVISHEK PARUI | ENGLISH | 2/28/2008 | PART- TIMER | M.A. | ||||
74 | SRI GAUTAM ROY | HISTORY | 3/1/2001 | S. G. LECTURER | M.Phil. | 1 | |||
75 | SMT. KRISHNA BANERJEE | HISTORY | 7/2/2001 | LECTURER | M.A. | ||||
76 | SMT. ABANTI ADHIKARI | HISTORY | 11/19/2001 | LECTURER | M.A. | 3 | 1 | ||
77 | SRI PRASANTA MONDAL | HISTORY | 9/1/2006 | LECTURER | M.A. | ||||
78 | SMT. BARNALI PAL | HISTORY | 11/16/2000 | PART-TIMER | M.A. | ||||
79 | SMT. DIPANJANA SINHA | HISTORY | 11/1/2000 | PART- TIMER | M.Phil. | ||||
80 | SRI CHANDAN CHAKRABORTY | HISTORY | 8/10/2004 | PART- TIMER | M.A. | ||||
81 | SRI SUJAN SINHA | HISTORY | 11/15/2007 | PART- TIMER | M.Phil. | ||||
82 | SRI AVIJIT SANTRA | IT (COMMERCE) | 3/1/2004 | PART- TIMER | MBA | ||||
83 | DR. NRIPENDRA KR. SAHA | MATHEMATICS | 7/5/1995 | READER | Ph.D. | 5 | 2 | 3 | |
84 | DR. CHANDAN CHATTO-PADHYAY | MATHEMATICS | 7/1/1997 | READER | Ph.D. | 6 | 7 | 2 | |
85 | DR. MILAN KR. DAS | MATHEMATICS | 7/1/1997 | READER | Ph.D. | 6 | 1 | ||
86 | SMT. SUMITA MALLICK | MATHEMATICS | 1/17/2001 | LECTURER | M.Phil. | 6 | |||
87 | SRI PARTHA SARATHI DAS | MATHEMATICS | 11/4/2008 | PART-TIMER | M.SC. | ||||
88 | SRI PHALGUNI MUKHERJEE | PHILOSOPHY | 8/1/1974 | VICE-PRINCIPAL, DAY S.G. LECTURER | M.A. | 3 | |||
89 | DR. SHYAMALA SENGUPTA | PHILOSOPHY | 6/1/1978 | S. G. LECTURER | Ph.D. | ||||
90 | SMT. RINA SEN | PHILOSOPHY | 7/15/1981 | S. G. LECTURER | M.Phil. | ||||
91 | SMT. SMRITIKANA CHATTERJEE | PHILOSOPHY | 6/1/1999 | Sr. LECTURER | M.Phil. | 1 | |||
92 | SMT. MANJUSHREE BAJANI | PHILOSOPHY | 9/12/2002 | PART- TIMER | M.A. | ||||
93 | SRI SUSHOVAN DEY | PHILOSOPHY | 10/8/2007 | PART- TIMER | M.A. | ||||
94 | DR. CHANDANA GHOSH | PHYSICS | 7/1/1995 | READER | Ph.D. | ||||
95 | DR. ASIS MAITI | PHYSICS | 8/10/2001 | Sr. LECTURER | Ph.D. | ||||
96 | DR. SANTANU MAITY | PHYSICS | 2/1/2007 | LECTURER | Ph.D. | 1 | 2 | 46 | 30 |
97 | DR. TILAK SINHA | PHYSICS | 4/2/2007 | LECTURER | Ph.D. | ||||
98 | SRI SUPRIYO DAS | PHYSICS | 9/10/2008 | LECTURER | M.SC. | ||||
99 | SRI SOURAV SAMANTA | PHYSICS | 9/30/2008 | LECTURER | M.SC. | ||||
100 | SRI TARAK MEDDA | POLITICAL SC. | 3/1/2002 | PART- TIMER | M.A. | ||||
101 | SMT. SUBHASHREE PYNE | POLITICAL SC. | 9/1/2005 | PART- TIMER | M.Phil. | ||||
102 | SRI MITHUN DAS | POLITICAL SC. | 8/10/2004 | PART- TIMER | M.A. | ||||
103 | SMT. CHHANDAMONI SAHOO | POLITICAL SC. | 12/15/2007 | PART- TIMER | M.A. | ||||
104 | SRI PRALAYDEB MUKHO- PADHYAY | POLITICAL SC. | 10/29/1979 | S. G. LECTURER | M.Phil. | 1 | |||
105 | SRI TARUN KR. DAS | POLITICAL SC. | 10/1/1985 | S. G. LECTURER | M.Phil. | ||||
106 | SRI RAJ KR. GANGO- PADHYAY | POLITICAL SC. | 10/6/1993 | Sr. LECTURER | M.Phil. | ||||
107 | DR. MADHUMITA BHADRA | POLITICAL SC. | 4/1/1997 | Sr. LECTURER | Ph.D. | ||||
108 | DR. AMIT KR. BHATTACHAREE | SANSKRIT | 8/11/1980 | READER | Ph.D. | 10 | |||
109 | DR. ARUNDHATI KANJILAL | SANSKRIT | 12/18/1989 | S. G. LECTURER | Ph.D. | ||||
110 | SMT. ARUNDHATI DAS | SANSKRIT | 7/16/2008 | PART- TIMER | M.A. | ||||
111 | SMT. SATABDI ROY | SANSKRIT | 8/2/2008 | PART- TIMER | M.A. | ||||
112 | SRI MANAS RANJAN TOLA | SANSKRIT | 3/5/2005 | GUEST-LECTURER | M.A. | ||||
113 | DR. TARANNUM MUSHTAQUE | URDU | 3/5/2004 | LECTURER | Ph.D. | ||||
114 | TAGHAZZUL MUSHTAQUE | URDU | 9/11/2007 | PART- TIMER | M.A. | ||||
115 | DR. SIBANI MANNA | ZOOLOGY | 8/1/1980 | READER | Ph.D. | ||||
116 | DR. SWAPAN KR. DAS | ZOOLOGY | 10/1/1985 | READER | Ph.D. | ||||
117 | SRI SUBRATA KR. BASU | ZOOLOGY | 8/24/1994 | S. G. LECTURER | M.SC. | ||||
118 | DR. SUKLA MUKHERJEE | ZOOLOGY | 2/1/2001 | Sr. LECTURER | Ph.D. | ||||
119 | SMT. SHAMPA SARKAR | ZOOLOGY | 7/16/2008 | LECTURER | M.SC. | ||||
120 | DR. MAHUA GUHA | ZOOLOGY | 7/24/2008 | LECTURER | Ph.D. | ||||
121 | SMT. SASWATI BISWAS | ZOOLOGY | 1/5/2007 | PART- TIMER | M.SC. |
Physical Facilities and Infrastructure |
|
Physical Facilities/Infrastructure | |
Land Building :- | |
Land Areas(In Acres) | 2083 acres |
Built Up Area | 6336.18 Sq. Mt. |
Play ground/sports/Games Area | |
Teaching/Learning :- | |
Number of Class Rooms | 27 |
Number of Tutorial Rooms | 03 |
Number of Laboratories | 24 |
Number of Seminar Rooms | 02 |
Number of Conference Rooms | 01 |
Number of Committee Rooms | 01 |
Hostel :- | |
Number of Seats in Boys Hostel | — |
Number of Seats in Girls Hostel | — |
Library :- | |
Seating capacity of Library Reading Room | 74 |
Number of Books in the Library | 45750 |
Number of Journals subscribed | — |
Number of Multimedia literature | — |
ICT Infrastructure :- | |
Number of PCs in Computer Centre | 68 |
Number of PIV or higher PCs | 35 |
Number of LAN Terminals | 23 |
WI fi connectivity | — |
Type & speed of Internet Connectivity | Broadband – 100 mbps |
Teaching Tools/Aids :- | |
Number of Television | 01 |
Number of OHPs | 03 |
Number of LCDs | 01 |
Number of VCP/VCR | — |
Others :- | |
Auditorium | — |
Gymnasium | Available |
Indoor games | Available |
Sports Facilities | Available |
Number of Houses for Teachers | 10 |
Number of Rooms in Guest House | — |
Number of Common Rooms for Students | 2,1 |
Health Centre/medical centre | 01 |
Number of Cubicles/Rooms for Teachers | 11 |
Common Rooms for teachers | — |
Canteen for Students | 01 |
Transport facility for students | — |
Income & Expenditure Statement |
|||
Income | Rs in lakh | Expenditure | Rs in lakh |
Grants in Aid :- | Salaries & Allowances :- | ||
State Government(salary): | 2,72,45,723.00 | Teaching Staff | 2,56,47,847.00 |
UGC | 1,59,528.00 | Other Staff | 34,21,307.00 |
Other Agencies(MLA) | — | Total | 2,90,69,154.00 |
Total | 2,74,05,251.00 | Scholarships | 7,320.00 |
Donations and Contribution | 7,320.00 15,000.00 |
Books & Journals | 1,00,000.00 |
Fees from Students | 41,95,931.00 12,77,000.00 | Equipment and Labs | 54,166.00 |
Other Sources | 3,61,482.00 | Maintenance & utilities | 27,48,982.00 |
Other Expenses | 10,000.00 | ||
Total Income | 3,32,61,984.00 | Total Expenses | 3,19,89,622.00 |